Maps and Records
| RS # | n/a |
|---|---|
| Book | n/a |
| Page | n/a |
| Sequence No | 20260580748 |
| Township | 14 |
| Range | 13 |
| Section | 21 |
| Description | Monument perpetuation survey to reference and replace monuments that were disturbed or destroyed due to the Proposition 411, Package 42 (COT Plan U-2025-019) - San Juan Trail from Greasewood Road to Mission Road and Greasewood Road from Starr Pass Boulevard to End of Road South of San Juan Trail, Located within Sec 21 & 22, T14S, R13E, G&SRM, Pima County, Arizona (PLS)(See Also H-2026-003) |
| Scanned | Yes |
| Construction Plan | |
| Documents | Click on a filename to download the document |

