Maps and Records
| RS # | RS-23-013 |
|---|---|
| Book | 23 |
| Page | 013 |
| Sequence No | |
| Township | 16S |
| Range | 16E |
| Section | 13 |
| Description | N 730.03 Ft of SW 1/4, NE 1/4 |
| Scanned | Yes |
| Construction Plan | |
| Documents | Click on a filename to download the document |
| RS # | RS-23-013 |
|---|---|
| Book | 23 |
| Page | 013 |
| Sequence No | |
| Township | 16S |
| Range | 16E |
| Section | 13 |
| Description | N 730.03 Ft of SW 1/4, NE 1/4 |
| Scanned | Yes |
| Construction Plan | |
| Documents | Click on a filename to download the document |