Maps and Records
| RS # | RS-31-093 |
|---|---|
| Book | 31 |
| Page | 093 |
| Sequence No | |
| Township | 14S |
| Range | 14E |
| Section | 10 |
| Description | City of Tucson Bus Pullouts Phase 1, Record of Survey of a Portion of Blocks 1 & 2 of the Norym-Tragle Addition (Alvernon Way, Holmes St.-5th St.), Bk 9 at Pg 37 of Maps & Plats, Section 10, T14S, R14E, G&SRM, Pima County, Arizona |
| Scanned | Yes |
| Construction Plan | H-2003-076 |
| Documents | Click on a filename to download the document |

