Maps and Records
| RS # | RS-29-016 |
|---|---|
| Book | 29 |
| Page | 016 |
| Sequence No | |
| Township | 14S |
| Range | 13E |
| Section | 11 |
| Description | Record of Survey for Lots 4, 5, 6 of Block 1 and Portions of Lots 1, 18 of Block 7, Amended Map of McKinley Park, Located in Book 3 of Maps and Plats at Page 26, A Portion of the Northeast 1/4 of Section 11, T14S, R13E, G&SRM, City of Tucson, Pima County, Arizona |
| Scanned | Yes |
| Construction Plan | H-2003-074 |
| Documents | Click on a filename to download the document |

