Maps and Records
| RS # | RS-35-083 |
|---|---|
| Book | 35 |
| Page | 083 |
| Sequence No | |
| Township | 14S |
| Range | 13E |
| Section | 12 |
| Description | Record of Survey for the Creation of a "Clear Zone" N of the Walsh Building, a Survey of the E Portion of Block 208 (Congress St., Stone Ave - Scott Ave), of the City of Tucson, M&P Bk. 3 at Pg. 70, Section 12, T14S, R13E, G&SRM, Tucson, Pima County, Arizona. NOTE: This Survey is a Revision of COT Plan H-2003-080, Parcel 4 was added to the Survey. |
| Scanned | Yes |
| Construction Plan | H-2004-005 |
| Documents | Click on a filename to download the document |

