Maps and Records
| RS # | RS-48-085 |
|---|---|
| Book | 48 |
| Page | 085 |
| Sequence No | |
| Township | 13S |
| Range | 13E |
| Section | 33 |
| Description | Record Of Survey, SilverBell Road & Goret Road Intersection, Right Of Way, Located West Of Introspect Drive, Reference Record Of Surveys, Bk. 11, Pg. 29, Bk. 29, Pg. 99, Bk. 39, Pg. 82, M&P, Bk. 18, Pg. 61, Within A Portion Of The North 1/2 Of Section 33, T13S, R13E, G&SRM, Pima County, Arizona |
| Scanned | Yes |
| Construction Plan | H-2005-045 |
| Documents | Click on a filename to download the document |

