Maps and Records

Records of Survey


MP # / Seq # Book Page Description Township Range Section
RS-05-048 05 048 CORONADO NATIONAL FOREST, CATALINA HIGHWAY 13S 16E 09
RS-05-049 05 049 CATALINA 1-3 LODE MINING CLAIMS 11S 15E 25
RS-05-050 05 050 SUMMERHAVEN, BLOCK 11, LOT 17 11S 16E 30
RS-05-051 05 051 Southwest 13S 13E 12
RS-05-052 05 052 Southeast 13S 11E 04
RS-05-053 05 053 HERITAGE HILLS II (34/29) 12S 13E 33
RS-05-054 05 054 Southwest 14S 14E 11
RS-05-055 05 055 West 15S 10E 27
RS-05-056 05 056 BEL AIR RANCH ESTATES, LOT 110 13S 16E 31
RS-05-057 05 057 Southwest 14S 14E 11
RS-05-058 05 058 Northwest 13S 15E 34
RS-05-059 05 059 Southwest 17S 13E 26
RS-05-060 05 060 SE 1/4 OF SECTION 14S 13E 23
RS-05-061 05 061 Northeast 13S 13E 18
RS-05-062 05 062 BLOCK 240 14S 13E 13
RS-05-063 05 063 Southwest 13S 14E 21
RS-05-064 05 064 Southwest 14S 15E 35
RS-05-065 05 065 CATALINA 4-5 & SUNNYBROOK LODE CLAIMS 11S 15E 36
RS-05-066 05 066 N/W 1/4 (ROGER-PARK-MOUNTAIN-1ST) 13S 14E 30
RS-05-067 05 067 Northeast 13S 12E 35
RS-05-068 05 068 LOT 13-8 16S 10E 13
RS-05-069 05 069 Parcels 1-3 16S 10E 13
RS-05-070 05 070 MILITARY PLAZA - AT THE SANTA RITA HOTEL 14S 13E 13
RS-05-071 05 071 MILLSTONE INDUST. DISTRICT 15S 11E 01
RS-05-072 05 072 Northwest 14S 13E 13
RS-05-073 05 073 Parcels A-E, S 1/2 of section 15S 12E 02
RS-05-074 05 074 Forest View Sub. 12S 14E 30
RS-05-075 05 075 Northwest 21S 10E 34
RS-05-076 05 076 Southwest 15S 14E 31
RS-05-077 05 077 Ina Rd. Wastewater Treatment Fac 13S 12E 02
RS-05-077 05 077 Ina Rd. Wastewater Treatment Fac 13S 12E 01
RS-05-077 05 077 Ina Rd. Wastewater Treatment Facility 13S 13E 06
RS-05-078 05 078 HAYNES RILLITO SUBD. 13S 14E 19
RS-05-079 05 079 LA CHOLLA BLVD AT HIRAM BANKS 14S 13E 22
RS-05-080 05 080 PIMA STREET - CRAYCROFT TO WILMOT Record of Survey showing the East-West Quarter Section Lines Existing in Sectioin 1, T14S, R14E, G&SRB&M, Pima County, Arizona 14S 14E 01
RS-05-081 05 081 TREAT AVENUE NORTH OF GRANT 13S 14E 32
RS-05-082 05 082 Northwest 11S 10E 26
RS-05-083 05 083 INDIANS RUINS ROAD 13S 15E 31
RS-05-084 05 084 STEWART BLVD 15S 14E 31
RS-05-084 05 084 STEWART BLVD - BILBY TO DREXEL 15S 14E 07
RS-05-085 05 085 NORTHPOINT RIDGE ADD. 12S 13E 20
RS-05-086 05 086 NE 1/4- IGO WAY/ROSEWOOD/SIERRA/HARRISON RDS. 14S 15E 10
RS-05-087 05 087 15TH AND PLUMER/15TH AND TUCSON BLVD 14S 14E 17
RS-05-088 05 088 SE 1/4 (HEGEL AND BUCKEYE LANES) 13S 13E 27
RS-05-089 05 089 EL RIO DRIVE (PRECISION) 14S 13E 03
RS-05-090 05 090 NW 1/4 (ALLEN ROAD-PRECISION LAND SURV) 13S 14E 29
RS-05-091 05 091 SAN JUAN TRAIL 14S 13E 21
RS-05-092 05 092 HALCYON RIDGE ESTATES 14S 15E 15
RS-05-093 05 093 DELTA ROAD/MISSIONDALE ROAD/DREXEL ROAD 15S 13E 12
RS-05-094 05 094 DOROTHY AND NORMA LANES 13S 13E 24