Maps and Records

Records of Survey


MP # / Seq # Book Page Description Township Range Section
RS-02-014 02 014 East 14S 14E 28
RS-02-015 02 015 Southwest 14S 12E 11
RS-02-016 02 016 East 13S 15E 18
RS-02-017 02 017 NATIONAL CITY NO. 5 14S 13E 35
RS-02-018 02 018 West 19S 18E 33
RS-02-019 02 019 GREEN VALLEY DESERT MEADOWS 18S 13E 23
RS-02-020 02 020 Southwest 15S 16E 10
RS-02-020 02 020 Parcels 18-24, mostly in N 1/2 Sec.15 & S 1/4 Sec.10 15S 16E 15
RS-02-020 02 020 West 15S 16E 15
RS-02-020 02 020 Parcels 25-30 in E 12 & SW 1/4 Sec.10 15S 16E 11
RS-02-021 02 021 Avra Valley Airport Boundary Survey 12S 11E 10
RS-02-021 02 021 Avra Valley Airport Boundary Survey 12S 11E 09
RS-02-021 02 021 Avra Valley Airport Boundary Survey 12S 11E 04
RS-02-021 02 021 Avra Valley Airport Boundary Survey 12S 11E 03
RS-02-022 02 022 LOT 2 15S 12E 02
RS-02-023 02 023 LOT 8, BLOCK 174 14S 13E 12
RS-02-024 02 024 PARCEL 294 14S 13E 14
RS-02-025 02 025 Northwest 13S 13E 33
RS-02-026 02 026 FRAZIER RD 16S 14E 06
RS-02-027 02 027 CAMPO BELLO SUBD. 12S 13E 23
RS-02-028 02 028 MISSION & TWIN BUTTES RD R/W MAP 17S 12E 02
RS-02-028 02 028 MISSION & TWIN BUTTES RD R/W MAP 17S 12E 11
RS-02-028 02 028 MISSION & TWIN BUTTES RD, R/W MAP 16S 12E 35
RS-02-029 02 029 Twin Buttes Rd 17S 12E 02
RS-02-029 02 029 Twin Buttes Rd 17S 12E 11
RS-02-029 02 029 Twin Buttes Rd 16S 12E 35
RS-02-030 02 030 MISSION & TWIN BUTTES RD R/W MAP 17S 12E 02
RS-02-030 02 030 MISSION & TWIN BUTTES RD R/W MAP 17S 12E 11
RS-02-031 02 031 LOT 24 12S 06E 03
RS-02-032 02 032 Southeast 14S 15E 27
RS-02-033 02 033 Parcels 1 Thru 13, 40+- acres each 14S 11E 08
RS-02-034 02 034 Southwest 19S 13E 29
RS-02-035 02 035 Northeast 12S 06E 15
RS-02-036 02 036 RIVER ROAD 13S 14E 25
RS-02-037 02 037 Northwest 12S 06E 22
RS-02-038 02 038 Parcels 1-13, 40+- acres each 15S 11E 08
RS-02-039 02 039 Section corner position, Rillito Park Sub. perimeter 13S 13E 23
RS-02-040 02 040 Northeast 13S 13E 17
RS-02-041 02 041 KOLB RD 14S 15E 06
RS-02-042 02 042 Southeast 14S 16E 18
RS-02-043 02 043 Southwest 13S 14E 27
RS-02-044 02 044 Southwest 13S 13E 29
RS-02-045 02 045 Southwest 12S 06E 10
RS-02-046 02 046 Kleindale Road, Right-of-Way, Fort Lowell Road, Dodge Boulevard, & Alveronon Way, Section 28, T13S, R14E, G&SRB&M, Pima County, Arizona 13S 14E 28
RS-02-047 02 047 Northeast 12S 06E 10
RS-02-048 02 048 OLD SPANISH TRAIL 15S 16E 28
RS-02-048 02 048 OLD SPANISH TRAIL 15S 16E 22
RS-02-048 02 048 OLD SPANISH TRAIL 15S 16E 21
RS-02-048 02 048 OLD SPANISH TRAIL 15S 16E 20
RS-02-048 02 048 OLD SPANISH TRAIL 15S 16E 17

page 5 of 228