Maps and Records

Records of Survey


MP # / Seq # Book Page Description Township Range Section
RS-21-026 21 026 A SURVEY OF A PORTION OF SECTION 12S 18E 04
RS-21-026 21 026 A SURVEY OF A PORTION OF SECTION 12S 18E 03
RS-21-026 21 026 A SURVEY OF A PORTION OF SECTION 12S 18E 09
RS-21-027 21 027 A PORTION OF PARCELL "E" CONTINENTAL SAN IGNACIO DE LA CANOA LAND GRANT 18S 13E 36
RS-21-027 21 027 A PORTION OF PARCELL "E" CONTINENTAL SAN IGNACIO DE LA CANOA LAND GRANT 18S 13E 25
RS-21-028 21 028 WILD CREEK DR., CHAPARRAL HEIGHTS, LOT 2 (AMENDED R.O.S.) 12S 13E 16
RS-21-029 21 029 WILD CREEK DR., CHAPARRAL HEIGHTS, LOT 3 (AMENDED R.O.S.) 12S 13E 16
RS-21-030 21 030 WILD CREEK DR., CHAPARRAL HEIGHTS, LOT 4 (AMENDED R.O.S.) 12S 13E 16
RS-21-031 21 031 Chaparral Heights Subdivision, Lot 5 (Amended ROS) 12S 13E 16
RS-21-032 21 032 DRY CANYON PL., CHAPARRAL HEIGHTS, LOT 6 (AMENDED R.O.S.) 12S 13E 16
RS-21-033 21 033 DRY CANYON PL., CHAPARRAL HEIGHTS, LOT 7 (AMENDED R.O.S.) 12S 13E 16
RS-21-034 21 034 DRY CANYON PL., CHAPARRAL HEIGHTS, LOT 8 (AMENDED R.O.S.) 12S 13E 16
RS-21-035 21 035 DRY CANYON PL., CHAPARRAL HEIGHTS, LOT 9 (AMENDED R.O.S.) 12S 13E 16
RS-21-036 21 036 DRY CANYON PL., CHAPARRAL HEIGHTS, LOT 10 (AMENDED R.O.S.) 12S 13E 16
RS-21-037 21 037 DRY CANYON PL., CHAPARRAL HEIGHTS, LOT 11 (AMENDED R.O.S.) 12S 13E 16
RS-21-038 21 038 WILD CREEK DR., CHAPARRAL HEIGHTS, LOT 12 (AMENDED R.O.S.) 12S 13E 16
RS-21-039 21 039 WILD CREEK DR., CHAPARRAL HEIGHTS, LOT 13 (AMENDED R.O.S.) 12S 13E 16
RS-21-040 21 040 CROW WASH PL., CHAPARRAL HEIGHTS, LOT 14 (AMENDED R.O.S.) 12S 13E 16
RS-21-041 21 041 CROW WASH PL., CHAPARRAL HEIGHTS, LOT 15 (AMENDED R.O.S.) 12S 13E 16
RS-21-042 21 042 CROW WASH PL., CHAPARRAL HEIGHTS, LOT 16 (AMENDED R.O.S.) 12S 13E 16
RS-21-043 21 043 CROW WASH PL., CHAPARRAL HEIGHTS, LOT 17 (AMENDED R.O.S.) 12S 13E 16
RS-21-044 21 044 OGLE WASH PL. & WILD CREEK DR., CHAPARRAL HEIGHTS, LOT 18 (AMENDED R.O.S.) 12S 13E 16
RS-21-045 21 045 OGLE WASH PL, CHAPARRAL HEIGHTS, LOT 19 (AMENDED R.O.S.) 12S 13E 16
RS-21-046 21 046 OGLE WASH PL, CHAPARRAL HEIGHTS, LOT 20 (AMENDED R.O.S.) 12S 13E 16
RS-21-047 21 047 OGLE WASH PL., & WILD CREEK DR., CHAPARRAL HEIGHTS, LOT 21 (AMENDED R.O.S.) 12S 13E 16
RS-21-048 21 048 WILD CREEK DR., CHAPARRAL HEIGHTS, LOT 22 (AMENDED R.O.S.) 12S 13E 16
RS-21-049 21 049 OASIS RD., & WILD CREEK DR., CHAPARRAL HEIGHTS, LOT 23 (AMENDED R.O.S.) 12S 13E 16
RS-21-050 21 050 OASIS RD., CHAPARRAL HEIGHTS, LOT 24 (AMENDED R.O.S.) 12S 13E 16
RS-21-051 21 051 OASIS RD., CHAPARRAL HEIGHTS, LOT 25 (AMENDED R.O.S.) 12S 13E 16
RS-21-052 21 052 OASIS RD., CHAPARRAL HEIGHTS, LOT 26 (AMENDED R.O.S.) 12S 13E 16
RS-21-053 21 053 OASIS RD., CHAPARRAL HEIGHTS, LOT 27 (AMENDED R.O.S.) 12S 13E 16
RS-21-054 21 054 OASIS RD., & WILD CREEK DR., CHAPARRAL HEIGHTS, LOT 28 (AMENDED R.O.S.) 12S 13E 16
RS-21-055 21 055 OASIS RD., & WILD CREEK DR., CHAPARRAL HEIGHTS, LOT 29 (AMENDED R.O.S.) 12S 13E 16
RS-21-056 21 056 WILD CREEK DR., CHAPARRAL HEIGHTS, LOT 30 (AMENDED R.O.S.) 12S 13E 16
RS-21-057 21 057 OASIS RD., & WILD CREEK DR., CHAPARRAL HEIGHTS, LOTS 31 & 32 (AMENDED R.O.S.) 12S 13E 16
RS-21-058 21 058 WILD CREEK DR., CHAPARRAL HEIGHTS, LOT 33 (AMENDED R.O.S.) 12S 13E 16
RS-21-059 21 059 OGLE WASH PL., & WILD CREEK DR., CHAPARRAL HEIGHTS, LOTS 34 & 35 (AMENDED R.O.S.) 12S 13E 16
RS-21-060 21 060 WILD CREEK DR., CHAPARRAL HEIGHTS, LOTS 36 & 37 (AMENDED R.O.S.) 12S 13E 16
RS-21-061 21 061 WILD CREEK DR., CHAPARRAL HEIGHTS, LOT 38 (AMENDED R.O.S.) 12S 13E 16
RS-21-062 21 062 WILD CREEK DR., CHAPARRAL HEIGHTS, LOT 39 (AMENDED R.O.S.) 12S 13E 16
RS-21-063 21 063 WILD CREEK DR., CHAPARRAL HEIGHTS, LOT 40 (AMENDED R.O.S.) 12S 13E 16
RS-21-064 21 064 WILD CREEK DR., CHAPARRAL HEIGHTS, LOT 41 (AMENDED R.O.S.) 12S 13E 16
RS-21-065 21 065 WILD CREEK DR., CHAPARRAL HEIGHTS, LOTS 42 & 43 (AMENDED R.O.S.) 12S 13E 16
RS-21-066 21 066 WILD CREEK PLACE & LAMBERT LANE, CHAPARRAL HEIGHTS, LOT 44 (AMENDED R.O.S.) 12S 13E 16
RS-21-067 21 067 DERRO CANYON PLACE & LAMBERT LANE, CHAPARRAL HEIGHTS, LOT 48 (AMENDED R.O.S.) 12S 13E 16
RS-21-068 21 068 DERRO CANYON PL., CHAPARRAL HEIGHTS, LOT 49 (AMENDED R.O.S.) 12S 13E 16
RS-21-069 21 069 DERRO CANYON PL., CHAPARRAL HEIGHTS, LOT 50 (AMENDED R.O.S.) 12S 13E 16
RS-21-070 21 070 DERRO CANYON PL., CHAPARRAL HEIGHTS, LOT 51 (AMENDED R.O.S.) 12S 13E 16
RS-21-071 21 071 DERRO CANYON PL., CHAPARRAL HEIGHTS, LOT 52 (AMENDED R.O.S.) 12S 13E 16
RS-21-072 21 072 DERRO CANYON PL., CHAPARRAL HEIGHTS, LOT 53 (AMENDED R.O.S.) 12S 13E 16