Maps and Records

Records of Survey


MP # / Seq # Book Page Description Township Range Section
RS-23-016 23 016 Ranches at Cerro Colorado, Lots 1-261 20S 09E 25
RS-23-016 23 016 Ranches at Cerro Colorado, Lots 1-261 20S 11E 29
RS-23-016 23 016 Ranches at Cerro Colorado, Lots 1-261 21S 10E 14
RS-23-016 23 016 Ranches at Cerro Colorado, Lots 1-261 21S 10E 10
RS-23-016 23 016 Ranches at Cerro Colorado, Lots 1-261 21S 10E 15
RS-23-016 23 016 Ranches at Cerro Colorado, Lots 1-261 20S 11E 31
RS-23-016 23 016 Ranches at Cerro Colorado, Lots 1-261 21S 11E 05
RS-23-016 23 016 Ranches at Cerro Colorado, Lots 1-261 20S 10E 30
RS-23-016 23 016 Ranches at Cerro Colorado, Lots 1-261 21S 10E 03
RS-23-016 23 016 Ranches at Cerro Colorado, Lots 1-261 21S 10E 11
RS-23-016 23 016 Ranches at Cerro Colorado, Lots 1-261 20S 11E 30
RS-23-016 23 016 Ranches at Cerro Colorado, Lots 1-261 21S 10E 09
RS-23-016 23 016 Ranches at Cerro Colorado, Lots 1-261 20S 11E 28
RS-23-016 23 016 Ranches at Cerro Colorado, Lots 1-261 20S 11E 27
RS-23-016 23 016 Ranches at Cerro Colorado, Lots 1-261 20S 11E 22
RS-23-016 23 016 Ranches at Cerro Colorado, Lots 1-261 20S 11E 21
RS-23-016 23 016 Ranches at Cerro Colorado, Lots 1-261 20S 11E 20
RS-23-016 23 016 Ranches at Cerro Colorado, Lots 1-261 20S 11E 17
RS-23-016 23 016 Ranches at Cerro Colorado, Lots 1-261 20S 10E 36
RS-23-016 23 016 Ranches at Cerro Colorado, Lots 1-261 20S 10E 34
RS-23-016 23 016 Ranches at Cerro Colorado, Lots 1-261 20S 10E 32
RS-23-016 23 016 Ranches at Cerro Colorado, Lots 1-261 20S 11E 33
RS-23-017 23 017 Lot 65 La Bella Vista, Calle de Samuel, and Soldier Tr. 13S 16E 19
RS-23-018 23 018 Survey of Proposed Houghton Rd Golf Course 15S 15E 02
RS-23-018 23 018 Survey of Proposed Houghton Rd Golf Course 15S 15E 11
RS-23-019 23 019 Boundary Survey of Sections 21 and 22 19S 14E 22
RS-23-019 23 019 Boundary Survey of Sections 21 and 22 19S 14E 21
RS-23-020 23 020 Treat Ave. and Via Rotonda - Lots 27 and 28 14S 14E 08
RS-23-021 23 021 Coach Line Rd Parcel 43 Continental Ranch 12S 12E 16
RS-23-021 23 021 Coach Line Rd Parcel 43 Continental Ranch 12S 12E 17
RS-23-022 23 022 Pantano Rd Between 22nd and Speedway, Right of way Survey 14S 15E 17
RS-23-022 23 022 Pantano Rd Between 22nd and Speedway, Right of way Survey 14S 15E 16
RS-23-022 23 022 Pantano Rd Between 22nd and Speedway, Right of way Survey 14S 15E 09
RS-23-022 23 022 Pantano Rd Between 22nd and Speedway, Right of way Survey 14S 15E 08
RS-23-023 23 023 Fort Lowell Rd and Chapel Dr, Lot 1 and 4 Block 11 Lohrum Sub. 13S 14E 28
RS-23-024 23 024 Boundary Survey Lot 1, Section 31 17S 17E 31
RS-23-025 23 025 Hidden Hills Parcel Map 19S 16E 27
RS-23-025 23 025 Hidden Hills Parcel Map 19S 16E 22
RS-23-026 23 026 Wilson Blvd and Greenlee Rd, Lot 6, Block 2 Richland Hts 13S 14E 29
RS-23-027 23 027 Camino Loma ALTA, NW1/4 of the NW1/4 Section 23 15S 16E 23
RS-23-028 23 028 Travertine Place, Stone Canyon I, Revised Record of Survey, Lot 16, North Neighborhood 11, Rancho Vistoso (As Recorded in Maps & Plats Book52, Page 27) A Portion of Section 14, T11S, R13E, G&SRB&M, Town of Oro Valley, Pima County, Arizona 11S 13E 14
RS-23-029 23 029 Santa Cruz Lane and Starr Pass Boulevard, Farmington Kroger 14S 13E 23
RS-23-030 23 030 Santa Cruz Lane, 21st Street, Starr Pass Boulevard, Farmington, Kroger 14S 13E 14
RS-23-031 23 031 Entrada Lot 43 17S 15E 30
RS-23-032 23 032 S. 6th Ave., 35th St, 36th St, S. 7th Ave, Block 42 14S 13E 24
RS-23-033 23 033 Speedway Boulevard, Greasewood Road, Anklam Road, La Cholla 14S 13E 09
RS-23-034 23 034 Broadway Blvd., Camino Seco, Cooper St., NW1/4 Sec 15 14S 15E 15
RS-23-035 23 035 Wilmot Road, 4th Street, 5th Street, Lot Split 14S 14E 12
RS-23-036 23 036 Grant Rd., Craycroft Rd., Edison St., Laots A-D 14S 14E 01
RS-23-037 23 037 Tanque Verde Rd., Bears Path, Lot 1 Bear Canyon Commercial Center 13S 15E 34