Maps and Records

Records of Survey


MP # / Seq # Book Page Description Township Range Section
RS-71-024 71 024 Record of Survey, 16932 West Lambert Lane, White Fence Farms, (Formerly 201-75) Lots 1 Through 65, Book 23, Page 77, Lot 53 A Portion of the Southeast Quarter Of Section 9, T12S, R10E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 29011. 12S 10E 09
RS-71-025 71 025 Record of Survey, Parque De Santa Cruz, 1-19 And Irvington Road, Within Section 2, T15S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Project Number 7144. Drawing Number SV-1. 15S 13E 02
RS-71-026 71 026 Record of Survey, Of that Parcel Described in Book 4635, Page 433, Located North Of Calle Campana De Plata, South Of Grant Road, East Of Silverbell Road, West Of Dragoon Street, Within Section 3, T14S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 1825759003. 14S 13E 03
RS-71-027 71 027 Record of Survey, Map Of Survey, A Survey of the West Line of that Parcel Described By Docket 12942 At Page 547, Being the West 70' Of Lot 2, Except the South 120' Of Block 16, New Deal Acres, Maps And Plats, Book 6 At Page 46, Being a Part of the Northeast Quarter, Located North Of Speedway Boulevard, South Of Grant Road, East Of Campbell Avenue, West Of Country Club Road, Within Section 5, T14S, R14E, Gila And Salt River Base Meridian, Pima County, Arizona. Job Number 2009-12. 14S 14E 05
RS-71-028 71 028 Record of Survey, Map Of Survey, Those Parcels Described By Parcel Number 115-01-1490 And 115-01-1500, Being A Part of the East Half of Lot 2, Located North Of Speedway Boulevard, South Of Grant Road, East Of Oracle Road, West Of Euclid Avenue, Within Section 1, T14S, R13E, Gila And Salt River Base Meridian, Pima County, Arizona. Job Number 2009-11. 14S 13E 01
RS-71-029 71 029 Record of Survey, A Portion of the Northeast Quarter Located North Of Lambert Lane, South Of Camino Del Norte, Within Section 7, T12S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 03-2009-004. 12S 13E 07
RS-71-030 71 030 Record of Survey, Lot 8, Block 1 Colonial Estates, And Lying in the Southwest Quarter Of Section 8, T10S, R14E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 1793. 10S 14E 08
RS-71-031 71 031 Record of Survey, Lot 31 Of Oracle Foothills Estates No. 5, And Lying in the Southwest Quarter Of Section 11, T13S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 1792. 13S 13E 11
RS-71-032 71 032 Record of Survey, Two Lots, Land Survey Exception G & S Homes, 29th Street, Split Site Plan, A Portion Of Lot 11, Block 5 Of Craycroft Addition, Maps And Plats 7/98, Located North Of Golf Links Road, South Of 22nd Street, East Of Craycroft Road, West Of Wilmot Road, Within Section 24, T14S, R14E, Gila And Salt River Base Meridian, Pima County, Arizona. S07-080. 14S 14E 24
RS-71-033 71 033 Record of Survey, Sheet Title Scrivener's Error Exhibit, Project Title Scrivener's Error On Sierra Pantano Final Plat, This Survey is Being Recorded To Show the Scrivener's Error That Has Been Recorded in Docket 13576, Page 1615 At the Pima County Recorder's Office, Within Section 36, T14S, R15E, Gila And Salt River Meridian, Pima County, Arizona. 14S 15E 36
RS-71-034 71 034 Record of Survey, Of a Boundary Of 6861 North Guthrie Road, Lot 17 Amended Picture Rocks Estates, Maps and Plats Book 21, Page 91, Part of the Northeast Quarter Of Section 4, T13S, R11E, Pima County, Tucson, Arizona. Job Number 09021. 13S 11E 04
RS-71-035 71 035 Record of Survey, Of a Boundary Of 6310 North Bobcat Lane, Part of the Northwest Quarter Of Section 12, T13S, R11E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 09022. 13S 11E 12
RS-71-036 71 036 Record of Survey, Results For Camino Del Sol, Continental Road Roundabout, A Portion Of Sections 15 And 22, T18S, R13E, A Portion of the San Ignacio De La Canoa Land Grant, Gila And Salt River Meridian, Pima County, Arizona. 18S 13E 15
RS-71-036 71 036 Record of Survey, Results For Camino Del Sol, Continental Road Roundabout, A Portion Of Sections 15 And 22, T18S, R13E, A Portion of the San Ignacio De La Canoa Land Grant, Gila And Salt River Meridian, Pima County, Arizona. 18S 13E 22
RS-71-037 71 037 Record of Survey, For Ham Tucson, LLC, Block 2 Of Tucson, Airport Commerce Center, A Portion Of the Northeast Quarter Of Section 8, T15S, R14E, Gila And Salt River Meridian, Pima County, Arizona. 15S 14E 08
RS-71-038 71 038 Record of Survey, For Canyon Ridge Lot 23, Book 45, Page 20, Maps And Plats, Being a Portion of the Northeast Quarter Of Section 19, T13S, R15E, Gila And Salt River Meridian, Pima County, Arizona. 13S 15E 19
RS-71-039 71 039 Record of Survey, ALTA/ACSM Survey For Six Parcels Of Land Within the South Half Of Section 35, T17S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 06-05-09. 17S 13E 35
RS-71-040 71 040 Record of Survey, Of A Portion Of the Northwest Quarter Of Section 36, T13S, R14E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 09-04-03. 13S 14E 36
RS-71-041 71 041 Record of Survey, Boundary Of the Twin Buttes Properties, Inc., Parcel Within Sections 25 And 36, T17S, R12E, Sections 19 Through 22, 27 Through 34, T17S, R13E, Sections 1 And 12, T18S, R12E And Sections 3 Through 9, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 06-05-09. 17S 12E 25
RS-71-041 71 041 Record of Survey, Boundary Of the Twin Buttes Properties, Inc., Parcel Within Sections 25 And 36, T17S, R12E, Sections 19 Through 22, 27 Through 34, T17S, R13E, Sections 1 And 12, T18S, R12E And Sections 3 Through 9, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 06-05-09. 17S 12E 36
RS-71-041 71 041 Record of Survey, Boundary Of the Twin Buttes Properties, Inc., Parcel Within Sections 25 And 36, T17S, R12E, Sections 19 Through 22, 27 Through 34, T17S, R13E, Sections 1 And 12, T18S, R12E And Sections 3 Through 9, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 06-05-09. 17S 13E 19
RS-71-041 71 041 Record of Survey, Boundary Of the Twin Buttes Properties, Inc., Parcel Within Sections 25 And 36, T17S, R12E, Sections 19 Through 22, 27 Through 34, T17S, R13E, Sections 1 And 12, T18S, R12E And Sections 3 Through 9, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 06-05-09. 17S 13E 20
RS-71-041 71 041 Record of Survey, Boundary Of the Twin Buttes Properties, Inc., Parcel Within Sections 25 And 36, T17S, R12E, Sections 19 Through 22, 27 Through 34, T17S, R13E, Sections 1 And 12, T18S, R12E And Sections 3 Through 9, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 06-05-09. 17S 13E 21
RS-71-041 71 041 Record of Survey, Boundary Of the Twin Buttes Properties, Inc., Parcel Within Sections 25 And 36, T17S, R12E, Sections 19 Through 22, 27 Through 34, T17S, R13E, Sections 1 And 12, T18S, R12E And Sections 3 Through 9, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 06-05-09. 17S 13E 22
RS-71-041 71 041 Record of Survey, Boundary Of the Twin Buttes Properties, Inc., Parcel Within Sections 25 And 36, T17S, R12E, Sections 19 Through 22, 27 Through 34, T17S, R13E, Sections 1 And 12, T18S, R12E And Sections 3 Through 9, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 06-05-09. 17S 13E 27
RS-71-041 71 041 Record of Survey, Boundary Of the Twin Buttes Properties, Inc., Parcel Within Sections 25 And 36, T17S, R12E, Sections 19 Through 22, 27 Through 34, T17S, R13E, Sections 1 And 12, T18S, R12E And Sections 3 Through 9, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 06-05-09. 17S 13E 28
RS-71-041 71 041 Record of Survey, Boundary Of the Twin Buttes Properties, Inc., Parcel Within Sections 25 And 36, T17S, R12E, Sections 19 Through 22, 27 Through 34, T17S, R13E, Sections 1 And 12, T18S, R12E And Sections 3 Through 9, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 06-05-09. 17S 13E 29
RS-71-041 71 041 Record of Survey, Boundary Of the Twin Buttes Properties, Inc., Parcel Within Sections 25 And 36, T17S, R12E, Sections 19 Through 22, 27 Through 34, T17S, R13E, Sections 1 And 12, T18S, R12E And Sections 3 Through 9, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 06-05-09. 17S 13E 30
RS-71-041 71 041 Record of Survey, Boundary Of the Twin Buttes Properties, Inc., Parcel Within Sections 25 And 36, T17S, R12E, Sections 19 Through 22, 27 Through 34, T17S, R13E, Sections 1 And 12, T18S, R12E And Sections 3 Through 9, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 06-05-09. 17S 13E 31
RS-71-041 71 041 Record of Survey, Boundary Of the Twin Buttes Properties, Inc., Parcel Within Sections 25 And 36, T17S, R12E, Sections 19 Through 22, 27 Through 34, T17S, R13E, Sections 1 And 12, T18S, R12E And Sections 3 Through 9, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 06-05-09. 17S 13E 32
RS-71-041 71 041 Record of Survey, Boundary Of the Twin Buttes Properties, Inc., Parcel Within Sections 25 And 36, T17S, R12E, Sections 19 Through 22, 27 Through 34, T17S, R13E, Sections 1 And 12, T18S, R12E And Sections 3 Through 9, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 06-05-09. 17S 13E 33
RS-71-041 71 041 Record of Survey, Boundary Of the Twin Buttes Properties, Inc., Parcel Within Sections 25 And 36, T17S, R12E, Sections 19 Through 22, 27 Through 34, T17S, R13E, Sections 1 And 12, T18S, R12E And Sections 3 Through 9, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 06-05-09. 17S 13E 34
RS-71-041 71 041 Record of Survey, Boundary Of the Twin Buttes Properties, Inc., Parcel Within Sections 25 And 36, T17S, R12E, Sections 19 Through 22, 27 Through 34, T17S, R13E, Sections 1 And 12, T18S, R12E And Sections 3 Through 9, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 06-05-09. 18S 12E 01
RS-71-041 71 041 Record of Survey, Boundary Of the Twin Buttes Properties, Inc., Parcel Within Sections 25 And 36, T17S, R12E, Sections 19 Through 22, 27 Through 34, T17S, R13E, Sections 1 And 12, T18S, R12E And Sections 3 Through 9, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 06-05-09. 18S 12E 12
RS-71-041 71 041 Record of Survey, Boundary Of the Twin Buttes Properties, Inc., Parcel Within Sections 25 And 36, T17S, R12E, Sections 19 Through 22, 27 Through 34, T17S, R13E, Sections 1 And 12, T18S, R12E And Sections 3 Through 9, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 06-05-09. 18S 13E 03
RS-71-041 71 041 Record of Survey, Boundary Of the Twin Buttes Properties, Inc., Parcel Within Sections 25 And 36, T17S, R12E, Sections 19 Through 22, 27 Through 34, T17S, R13E, Sections 1 And 12, T18S, R12E And Sections 3 Through 9, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 06-05-09. 18S 13E 04
RS-71-041 71 041 Record of Survey, Boundary Of the Twin Buttes Properties, Inc., Parcel Within Sections 25 And 36, T17S, R12E, Sections 19 Through 22, 27 Through 34, T17S, R13E, Sections 1 And 12, T18S, R12E And Sections 3 Through 9, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 06-05-09. 18S 13E 05
RS-71-041 71 041 Record of Survey, Boundary Of the Twin Buttes Properties, Inc., Parcel Within Sections 25 And 36, T17S, R12E, Sections 19 Through 22, 27 Through 34, T17S, R13E, Sections 1 And 12, T18S, R12E And Sections 3 Through 9, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 06-05-09. 18S 13E 06
RS-71-041 71 041 Record of Survey, Boundary Of the Twin Buttes Properties, Inc., Parcel Within Sections 25 And 36, T17S, R12E, Sections 19 Through 22, 27 Through 34, T17S, R13E, Sections 1 And 12, T18S, R12E And Sections 3 Through 9, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 06-05-09. 18S 13E 07
RS-71-041 71 041 Record of Survey, Boundary Of the Twin Buttes Properties, Inc., Parcel Within Sections 25 And 36, T17S, R12E, Sections 19 Through 22, 27 Through 34, T17S, R13E, Sections 1 And 12, T18S, R12E And Sections 3 Through 9, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 06-05-09. 18S 13E 08
RS-71-041 71 041 Record of Survey, Boundary Of the Twin Buttes Properties, Inc., Parcel Within Sections 25 And 36, T17S, R12E, Sections 19 Through 22, 27 Through 34, T17S, R13E, Sections 1 And 12, T18S, R12E And Sections 3 Through 9, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 06-05-09. 18S 13E 09
RS-71-042 71 042 Record of Survey, Boundary Lot 1, Block 108, City of Tucson, Book 3, Page 70, Maps and Plats, Located Northeast Quarter Of Section 13, T14S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 09-05-04. 14S 13E 13
RS-71-043 71 043 Record of Survey, ALTA/ACSM For a Parcel of Land Within The Southeast Quarter Of Section 4, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 06-05-09. 18S 13E 04
RS-71-044 71 044 Record of Survey, Boundary Of A Parcel Of Land Within Government Lot 3 And Within A Portion Of the Southeast Quarter Of the Northwest Quarter Of Section 3, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 06-05-09. 18S 13E 03
RS-71-045 71 045 Record of Survey, Boundary And Topographic Of Lot 70 Shadow ROC Subdivision, Book 18, Page 70, Maps And Plats, Within The Southeast Quarter Of Section 31, T12S, R14E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 09-03-03. 12S 14E 31
RS-71-046 71 046 Record of Survey, ALTA/ACSM For Parcels Of Land Within the South Half Of the Southeast Quarter Of Sections 26, 27, 34 And 35, T17S, R13E, And Sections 2 And 3, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 05-07-03. 17S 13E 26
RS-71-046 71 046 Record of Survey, ALTA/ACSM For Parcels Of Land Within the South Half Of the Southeast Quarter Of Sections 26, 27, 34 And 35, T17S, R13E, And Sections 2 And 3, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 05-07-03. 17S 13E 27
RS-71-046 71 046 Record of Survey, ALTA/ACSM For Parcels Of Land Within the South Half Of the Southeast Quarter Of Sections 26, 27, 34 And 35, T17S, R13E, And Sections 2 And 3, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 05-07-03. 17S 13E 34
RS-71-046 71 046 Record of Survey, ALTA/ACSM For Parcels Of Land Within the South Half Of the Southeast Quarter Of Sections 26, 27, 34 And 35, T17S, R13E, And Sections 2 And 3, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 05-07-03. 17S 13E 35
RS-71-046 71 046 Record of Survey, ALTA/ACSM For Parcels Of Land Within the South Half Of the Southeast Quarter Of Sections 26, 27, 34 And 35, T17S, R13E, And Sections 2 And 3, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 05-07-03. 18S 13E 02