Maps and Records

Records of Survey


MP # / Seq # Book Page Description Township Range Section
RS-09-042 09 042 PARK AVENUE M.L. 15S 14E 06
RS-09-043 09 043 PARK AVENUE M.L. 15S 14E 07
RS-09-044 09 044 WEST AND SOUTH LINES OF SECTION 15S 13E 13
RS-09-045 09 045 OLD SPANISH TRAIL M.L. 14S 15E 23
RS-09-046 09 046 Saint Mary's Road Monument Perpetuation -- At The Following Streets: Iroquois Avenue, Cherokee Avenue, Shawnee Avenue, Cuesta Avenue, Westmoreland Avenues, Melrose Avenue, Columbia Avenue, Grande Avenue, Bonita Avenue, And Riverside Drive -- (Christensen - Owens Land Surveyors) 14S 13E 10
RS-09-046 09 046 Saint Mary's Road Monument Perpetuation -- At The Following Streets: Iroquois Avenue, Cherokee Avenue, Shawnee Avenue, Cuesta Avenue, Westmoreland Avenues, Melrose Avenue, Columbia Avenue, Grande Avenue, Bonita Avenue, And Riverside Drive -- (Christensen - Owens Land Surveyors) 14S 13E 11
RS-09-047 09 047 HARRISON/WRIGHTSTOWN M.L. 14S 15E 03
RS-09-048 09 048 BRYANT & OXFORD, BRENTWOOD SUBD. LOT 15 14S 14E 10
RS-09-049 09 049 Rio Nuevo North Resubdivision -- At Commerce Park Loop And Bonita Avenue -- Also See Miscellaneous Survey Book 00 Page 363 Done At The Same Time By Same Company -- (Christensen - Owens Land Surveyors) 14S 13E 11
RS-09-050 09 050 SILVERCROFT ADDITION, LOT 53 14S 13E 03
RS-09-051 09 051 22nd Street M.L. 14S 13E 16
RS-09-051 09 051 22nd Street M.L. 14S 13E 21
RS-09-051 09 051 22nd Street M.L. 14S 13E 15
RS-09-051 09 051 22nd Street M.L. 14S 13E 22
RS-09-052 09 052 BROADWAY BLVD. M.L. 14S 14E 07
RS-09-052 09 052 BROADWAY BLVD. M.L. 14S 14E 18
RS-09-053 09 053 STELLA ROAD M.L. 14S 15E 29
RS-09-054 09 054 SPEEDWAY BLVD. MONUMENT LINE 13S 08E 14
RS-09-054 09 054 SPEEDWAY BLVD. MONUMENT LINE 14S 13E 04
RS-09-054 09 054 SPEEDWAY BLVD. M.L. 14S 13E 08
RS-09-054 09 054 SPEEDWAY BLVD. M.L. 14S 13E 05
RS-09-054 09 054 SPEEDWAY BLVD. M.L. 14S 13E 09
RS-09-055 09 055 COUNTRY CLUB RD. M.L. 15S 14E 08
RS-09-055 09 055 COUNTRY CLUB ROAD M.L. 15S 14E 09
RS-09-056 09 056 CRAYCROFT ROAD M.L. 14S 14E 02
RS-09-056 09 056 CRAYCROFT ROAD M.L. 14S 14E 01
RS-09-057 09 057 SW 1/4(CORNER AT BRIDGE) 13S 14E 25
RS-09-058 09 058 APACHE BUSINESS PARK (BENSON PARK) 14S 14E 31
RS-09-059 09 059 POWERLINE EASEMENTS 15S 12E 20
RS-09-059 09 059 POWERLINE EASEMENTS 15S 12E 19
RS-09-059 09 059 POWERLINE EASEMENTS 15S 12E 17
RS-09-059 09 059 POWERLINE EASEMENTS 15S 10E 25
RS-09-059 09 059 POWERLINE EASEMENTS 15S 11E 23
RS-09-059 09 059 POWERLINE EASEMENTS 15S 11E 22
RS-09-059 09 059 POWERLINE EASEMENTS 15S 11E 21
RS-09-059 09 059 POWERLINE EASEMENTS 15S 11E 20
RS-09-059 09 059 POWERLINE EASEMENTS 15S 11E 30
RS-09-059 09 059 POWERLINE EASEMENTS 15S 11E 24
RS-09-059 09 059 POWERLINE EASEMENTS 15S 11E 29
RS-09-060 09 060 SOUTHEAST 1/4 12S 13E 20
RS-09-061 09 061 RIECKER'S ADDITION, BLOCK 11 (BROADWAY & EUCLID) 14S 14E 18
RS-09-062 09 062 SILVERCROFT WASH(PRECISION) EL RIO ACRES 14S 13E 03
RS-09-063 09 063 NORTHEAST 1/4 14S 14E 08
RS-09-064 09 064 6th Street From Euclid Avenue To Campbell Avenue -- (Christensen And Owens) 14S 14E 07
RS-09-065 09 065 ARROYO CHICO(RANDOLPH ADD.) 14S 14E 18
RS-09-066 09 066 CONGRESS & GRANDE 14S 13E 14
RS-09-067 09 067 SUMMERHAVEN, BLOCK 21 11S 16E 30
RS-09-068 09 068 NORTHWEST 1/4 14S 13E 10
RS-09-068 09 068 SOUTHWEST 1/4 14S 13E 03
RS-09-069 09 069 SOUTHEAST 1/4 13S 13E 13