Maps and Records

Records of Survey


MP # / Seq # Book Page Description Township Range Section
RS-01-077 01 077 North 15S 13E 06
RS-01-078 01 078 LOT 11, NE 12S 06E 10
RS-01-079 01 079 LOT 1,NE 12S 06E 10
RS-01-080 01 080 Northwest 12S 06E 10
RS-01-081 01 081 West 11S 13E 31
RS-01-082 01 082 NW, TUCSON DIVERSION CHANNEL 14S 14E 31
RS-01-083 01 083 SYCAMORE VISTA ESTATES 13S 15E 27
RS-01-084 01 084 Northeast 14S 15E 01
RS-01-085 01 085 Record of Survey, Map Showing Results of Survey, 16 Areas 13-1 thru 13-16, of Section 13, T16S, R10E, G&SRB&M, Pima County, Arizona 16S 10E 13
RS-01-086 01 086 Southeast 12S 06E 10
RS-01-087 01 087 WRIGHTSTOWN RD 14S 15E 03
RS-01-087 01 087 WRIGHTSTOWN RD 14S 15E 04
RS-01-088 01 088 Southeast 12S 06E 10
RS-01-089 01 089 Northwest 15S 14E 03
RS-01-090 01 090 1/4 and 1/16 corners 15S 17E 19
RS-01-090 01 090 1/4 and 1/16 corners 15S 16E 24
RS-01-091 01 091 N 1/2 of S/E 1/4 of N/E 1/4 of N/E 1/4 of S/W 1/4 AND N 1/2 of W 1/2 of S/W 1/4 of N/W 1/4 of N/W 1/4 of S/E 1/4 12S 06E 10
RS-01-092 01 092 LOT 27, S 12S 06E 10
RS-01-093 01 093 The South 1/2 of the Southeast 1/4 of the Northeast 1/4 of the Northeast 1/4 of the Southwest 1/4, South 1/2 of the West 1/2 of the Southwest 1/4 of the Northwest 1/4 of the Northwest 1/4 of the Southeast 1/4 of Section 10, T12S, R6W, G&SRB&M, Pima County, Arizona 12S 06W 10
RS-01-094 01 094 E 1/2 of S/E 1/4 12S 06E 10
RS-01-095 01 095 East 13S 15E 18
RS-01-096 01 096 LOT 23, PARCEL 23 12S 06E 10
RS-01-097 01 097 Section perimeter 13S 14E 11
RS-01-098 01 098 LOT 2 12S 06E 15
RS-01-099 01 099 Southwest 13S 05W 25
RS-01-100 01 100 Map Showing results of survey of parcels 1 thru 9, situated in Sec 14, and parcel 10 in Sec 11, all in T15S, R16E, G&SRB&M, Pima County, Arizona 15S 16E 14
RS-01-100 01 100 Map Showing results of survey of parcels 1 thru 9, situated in Sec 14, and parcel 10 in Sec 11, all in T15S, R16E, G&SRB&M, Pima County, Arizona 15S 16E 11
RS-02-001 02 001 Parcels "A" thru "G" Part of section 24 & 25, T17S, R15E, G&SRM, Pima County, Arizona, South 1/2 of Section 24 & East 1/2 Section 25, Camino Aurelia & Houghton Road 17S 15E 25
RS-02-001 02 001 Parcels "A" thru "G" Part of section 24 & 25, T17S, R15E, G&SRM, Pima County, Arizona, South 1/2 of Section 24 & East 1/2 Section 25, Camino Aurelia & Houghton Road 17S 15E 24
RS-02-002 02 002 Parcels "A" thru "G" Part of section 24 & 25, T17S, R15E, G&SRM, Pima County, Arizona, South 1/2 of Section 24 & East 1/2 Section 25, Camino Aurelia & Houghton Road 17S 15E 25
RS-02-002 02 002 Parcels "A" thru "G" Part of section 24 & 25, T17S, R15E, G&SRM, Pima County, Arizona, South 1/2 of Section 24 & East 1/2 Section 25, Camino Aurelia & Houghton Road 17S 15E 24
RS-02-003 02 003 Northwest 13S 15E 14
RS-02-004 02 004 40+- acre parcels in East 1/2 & SW 1/4 16S 10E 12
RS-02-005 02 005 15 parcels, 40+- acres each 16S 10E 24
RS-02-006 02 006 CATALINA FOOTHILLS ESTATES 13S 14E 20
RS-02-007 02 007 Northeast 13S 14E 29
RS-02-008 02 008 Northwest 16S 16E 03
RS-02-008 02 008 1/16 corners Sec.33, W 1/2 of W 1/2 Sec.34, Lots 18-20 East 1/2 of East 1/2 Sec.4, Lots 15-17 W 1/2 Sec.3 15S 16E 33
RS-02-008 02 008 Northeast 16S 16E 04
RS-02-008 02 008 West 15S 16E 34
RS-02-009 02 009 Northeast 16S 16E 04
RS-02-009 02 009 Northwest 16S 16E 03
RS-02-010 02 010 Northeast 16S 16E 04
RS-02-010 02 010 Northeast 16S 16E 03
RS-02-010 02 010 Northeast 15S 16E 33
RS-02-010 02 010 Northeast 15S 16E 34
RS-02-011 02 011 NATIONAL CITY NO. 5 14S 13E 35
RS-02-012 02 012 Southwest 15S 16E 11
RS-02-012 02 012 West 15S 16E 14
RS-02-013 02 013 Parcels 11-17, mostly in S 1/2 & East 1/2 Sec.15 15S 16E 15

page 4 of 228