Maps and Records

Records of Survey


MP # / Seq # Book Page Description Township Range Section
RS-65-028 65 028 Record of Survey, 31 and 45 East Limberlost Portions of the Northeast Quarter of the Southwest Quarter Of Section 24, T13S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 4268. 13S 13E 24
RS-65-029 65 029 Record of Survey, Of a Boundary Survey, 11573 North Copperbelle Place, Lot 30 of Palisades Point, Maps and Plats, Book 45, Page 48, Part of the the Southeast Quarter Of Section 6, T12S, R14E, Gila And Salt River Meridian, Oro Valley, Arizona. Job Number 08008. 12S 14E 06
RS-65-030 65 030 Record of Survey, Of a Boundary of 14375 West Magee Road, Avra Valley, Parcels 25 and 26 of Avra Valley Estates Number 4, From Docket 3733, Page 303 and Docket 3828, Page 157, Part of the Northeast Quarter Of Section 36, T12S, R10E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 08009. 12S 10E 36
RS-65-031 65 031 Record of Survey, Showing New Mac Arthur Building Parcels and New Easements, Located North Of 5th Avenue, South Of 6th Street, East Of Stone Avenue, West Of 1st Avenue, Within Section 12, T14S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Reference Number H-2006-004. Plan Number H-2007-013. 14S 13E 12
RS-65-032 65 032 Record of Survey, 8255 South Houghton Road Office Condominium, Portion Of the Northwest Quarter Of Section 25, T15S, R15E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 05276. 15S 15E 25
RS-65-033 65 033 Record of Survey, Boundary of Lot 44, Oshrin Park, Book 27 of Maps and Plats at Page 26, Within Section 25, T12S, R12E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 3955To-1. 12S 12E 25
RS-65-034 65 034 Record of Survey, Boundary and Minor Land Division of Lot 96, Hayhook Ranch, Book 1 of Surveys, Page 55, Within Section 19, T16S, R9E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 3878PE-I. 16S 09E 19
RS-65-035 65 035 Record of Survey, Boundary of the West Half of the Northeast Quarter of the Southwest Quarter of the Northwest Quarter of Section 2, T15S, R14E, Except the North 30 Feet Thereof, Gila And Salt River Meridian, Pima County, Arizona. Job Number 3858QU-I. 15S 14E 02
RS-65-036 65 036 Record of Survey, Boundary of a Part of the Northwest Quarter of the Southeast Quarter Of Section 24, T13S, R15E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 3738Da-1. 13S 15E 24
RS-65-037 65 037 Record of Survey, ALTA/ACSM of Lot 10, Whetstone Ranch Development, Book 2 of Surveys at Page 18, Being the Southwest Quarter of the Southeast Quarter of Section 33, T19S, R18E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 3827Ke-I. 19S 18E 33
RS-65-038 65 038 Record of Survey, Boundary of Lot 2, Catalina Foothills Estates No. 6, Book 16 of Maps and Plats at Page 36, Located Within Section 8, T13S, R14E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 3924Lo-I. 13S 14E 08
RS-65-039 65 039 Record of Survey, Boundary of a Portion of the Southwest Quarter Within Section 28, T13S, R14E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 3947Wa-I. 13S 14E 28
RS-65-040 65 040 Record of Survey, Twarog Family Trust Eugene E. and Grace C. Twarog, 5215 West Pima Farms Road Within Section 36, T12S, R12E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 25102-B. 12S 12E 36
RS-65-041 65 041 Record of Survey, Country Inn and Suites Lot Split APN: 116-16-301G; Within Section 11, T14S, R13E, Gila And Salt River Meridian, City of Tucson, Pima County, Arizona. Job Number 07182. 14S 13E 11
RS-65-042 65 042 Record of Survey, Boundary Survey of Parcels Within Lots 1 and 4, Block 19, Feldmans Addition, Book 2 of Maps and Plats at Page 35, Located Within Section 1, T14S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 3925 CH-2. 14S 13E 01
RS-65-043 65 043 Record of Survey, Lot Line Adjustment For Lot 1 of Madera Highlands Village 15 Recorded in Book 62 of Maps and Plats, Page 62, and Lying Within Protracted, Being a Portion of the San Ignacio De La Canoa Land Grant, Within Section 12, T18S, R13E, Pima County, Arizona. Project Number 106042A001-0106X. 18S 13E 12
RS-65-044 65 044 Record of Survey, Prepared For John Leitch of Lot 84, Pima Canyon Estates, Book 48, of Maps and Plats at Page 89, Located Within Section 32, T12S, R14E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 0801002. 12S 14E 32
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 12E 01
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 12E 02
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 12E 03
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 12E 04
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 12E 05
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 12E 06
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 12E 07
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 12E 08
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 12E 09
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 12E 10
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 12E 11
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 12E 12
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 12E 13
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 12E 14
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 12E 15
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 12E 16
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 12E 17
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 12E 18
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 12E 19
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 12E 20
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 12E 21
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 13E 07
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 13E 16
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 13E 17
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 13E 18
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 13E 19
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 13E 20
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 13E 21
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 13E 28
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 13E 29
RS-65-045 65 045 Record of Survey, Freeport - McMoran, A Portion of Sections 1 Through 21, T18S, R12E, And Sections 7, 16 Through 21, And 28 Through 30, T18S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Job Number 032006051. 18S 13E 30
RS-65-046 65 046 Record of Survey, ALTA/ACSM Land Title, All of Lot 68, and a Northerly Portion of Lot 23 of Amended Plat For Catalina Foothills Estates, A Subdivision Recorded in Book 6 of Maps and Plats, At Page 57, in the Pima Recorders Office, Within Section 17, T13S, R14E, Gila And Salt River Base Meridian, Pima County, Arizona. 13S 14E 17
RS-65-047 65 047 Record of Survey, Lot 232 of Quail Canyon, A Subdivision According to the Map or Plat Thereof Recorded in the Office of the County Recorder of Pima County, in Book 32 of Maps and Plats at Page 4 Thereof, Located in Section 20, T13S, R15E, Gila And Salt River Meridian, Pima County, Arizona. Job Number JCA-S07-001. 13S 15E 20