Maps and Records
MP-06-093
MP # | MP-06-093 |
---|---|
Subdivision | Yes |
Scanned | Yes |
Book | 06 |
Page | 093 |
Sequence No | |
Township | 14S |
Range | 13E |
Section | 22 |
Description | Hiram Banks Acres Subdivision Maps and Plats Book 06, Page 93, King Avenue and San Jusan Trail from San Joaquin to San Antonio, (City of Tucson) Embracing the Northwest 1/4 of the Southeast 1/4 - North 1/2 of the Southwest 1/4 of Section 22 and the Northeast 1/2 of the Southeast 1/4 of Section 21, T14S, R13E, G&SRB&M, Pima County, Arizona. |
Construction Plan | H-2001-047 |
Ordinance | |
Documents | Click on a filename to download the document |