Maps and Records
MP-58-009
| MP # | MP-58-009 |
|---|---|
| Subdivision | Yes |
| Scanned | Yes |
| Book | 58 |
| Page | 009 |
| Sequence No | |
| Township | 11S |
| Range | 13E |
| Section | 26 |
| Description | Final Plat For Somerset Canyon (Rancho Vistoso Neighborhood 10, Parcel X, Y & A Portion Of V) - Lots 1 Thru 155 & Common Areas "A" & "B", A Subdivision Lying Within The W 1/2 Of Section 26, T11S, R13E, G&SRM, Town Of Oro Valley, Pima County, Arizona. |
| Construction Plan | |
| Ordinance | |
| Documents | Click on a filename to download the document |

