Maps and Records
MP-44-029
MP # | MP-44-029 |
---|---|
Subdivision | Yes |
Scanned | Yes |
Book | 44 |
Page | 029 |
Sequence No | |
Township | 15S |
Range | 15E |
Section | 12 |
Description | State Land Plat No. 28 -- Civano: Tucson Solar Village -- A tract map of the proposes subdivision of state trust managed land in the South 1/2 and the Northwest 1/4 of Section 1, and the North 1/2 of Section 12, T15S, R15E, Gila & Salt River Meridian, Pima County, Arizona (Thomas L. Rope Professional Surveyor) |
Construction Plan | |
Ordinance | |
Documents | Click on a filename to download the document |