Maps and Records
MP-57-036
| MP # | MP-57-036 |
|---|---|
| Subdivision | Yes |
| Scanned | Yes |
| Book | 57 |
| Page | 036 |
| Sequence No | |
| Township | 11S |
| Range | 14E |
| Section | 15 |
| Description | Final Plat For Black Horse, Lots 1-411 & Block "A", Common Area "A" & Common Area "B", Located In A Portion Of The NW 1/4 Of Section 15 & A Portion Of The NE 1/4 Of Section 16, T11S, R14E, G&SRM, Pima County, Arizona. |
| Construction Plan | |
| Ordinance | |
| Documents | Click on a filename to download the document |

