Maps and Records
MP-29-031
MP # | MP-29-031 |
---|---|
Subdivision | No |
Scanned | No |
Book | 29 |
Page | 031 |
Sequence No | |
Township | 11S |
Range | 11E |
Section | 26 |
Description | This Plat shows the boundy of the Town of Marana, Arizona, Being All of Sections 28, 34, and 35 and Portions of Sections 18, 19, 20, 22, 26, 27, 29, 30, 33, and 36, T11S, R11E, and A Portion of Section 24, T11S, R10E, G. & S. R. B. & M., Pima County, Arizona, September 1977 |
Construction Plan | |
Ordinance | |
Documents | Click on a filename to download the document |