Maps and Records
MP-57-005
| MP # | MP-57-005 |
|---|---|
| Subdivision | Yes |
| Scanned | Yes |
| Book | 57 |
| Page | 005 |
| Sequence No | |
| Township | 14S |
| Range | 13E |
| Section | 16 |
| Description | Final Plat Starr Pass Vistas, Blocks 1, A, B, C, D, E, F1, F2, F3 and Common Areas, A Subdivision of a Portion of the Southwest 1/4 of Section 16 and the Southeast 1/4 of Section 17, T14S, R13E, G&SRM, Pima County, Arizona |
| Construction Plan | |
| Ordinance | |
| Documents | Click on a filename to download the document |

