Maps and Records
MP-55-043
MP # | MP-55-043 |
---|---|
Subdivision | Yes |
Scanned | Yes |
Book | 55 |
Page | 043 |
Sequence No | |
Township | 15S |
Range | 15E |
Section | 12 |
Description | Mesquite Ranch Replat, Lots 1 - 619 and Common Areas, Being a Replat of Lots 1 - 619 and Common Areas, Mesquite Ranch, As Recorded in Book 54 of Maps and Plats at Page 92, Located in Part of Southwest 1/4 of Section 12, T15S, R15E, G&SRM, Tucson, Pima County, Arizona. |
Construction Plan | |
Ordinance | |
Documents |
Click on a filename to download the document
|