Maps and Records
MP-58-004
| MP # | MP-58-004 |
|---|---|
| Subdivision | Yes |
| Scanned | Yes |
| Book | 58 |
| Page | 004 |
| Sequence No | |
| Township | 13S |
| Range | 13E |
| Section | 33 |
| Description | Final Plat For Silverbell Trails, A Residential Cluster Project, Lots 1 Thru 42 & Common Areas A Thru E, Located In A Portion Of Section 33, T13S, R13E, G&SRB&M, Pima County, Arizona. Also Contains Tentative Plat |
| Construction Plan | |
| Ordinance | |
| Documents |
Click on a filename to download the document
|

