Maps and Records
MP-58-048
| MP # | MP-58-048 |
|---|---|
| Subdivision | Yes |
| Scanned | Yes |
| Book | 58 |
| Page | 048 |
| Sequence No | |
| Township | 15S |
| Range | 13E |
| Section | 03 |
| Description | Final Plat Of Casitas Del Sol Estates, Lots 1 - 121, Blocks 1 - 9 & Common Areas A - C, A Subdivision Of A Portion Of Block 4 Of Casitas Del Sol Blocks 1 - 7, M&P Bk. 22 At Pg. 30, In Section 34, T14S, R13E, G&SRB&M, And An Irregular Portion Of Lots 2 & 3 Lying West Of West Branch Diversion In Section 3, T15S, R13E, G&SRB&M, Tucson, Pima County, Arizona, Also Contains Tentative Plat |
| Construction Plan | |
| Ordinance | |
| Documents |
Click on a filename to download the document
|

