Maps and Records
MP-58-065
MP # | MP-58-065 |
---|---|
Subdivision | Yes |
Scanned | Yes |
Book | 58 |
Page | 065 |
Sequence No | |
Township | 13S |
Range | 14E |
Section | 36 |
Description | Final Plat For Catalina Vistas, Lots 1 - 85 & Common Areas A - C, Being A Resubdivision Of A Portion Of Grantwood Memorial Park, M&P Bk. 9 At Pg. 46, And Being A Portion Of The NE 1/4 Of The SW 1/4 Of Section 36, T13S, R14E, G&SRB&M, Pima County, Arizona. Also Contains Tentative Plat |
Construction Plan | |
Ordinance | |
Documents |
Click on a filename to download the document
|