Maps and Records
MP-59-021
| MP # | MP-59-021 |
|---|---|
| Subdivision | Yes |
| Scanned | Yes |
| Book | 59 |
| Page | 021 |
| Sequence No | |
| Township | 14S |
| Range | 13E |
| Section | 22 |
| Description | Final Plat, Starr Pass Heights Subdivision, Lots 1-114, Common Area A (Drainage), Common Area B (Open Area And Recreation), Common Area C (Natural Buffer), Common Area D (Cultural Area/Undisturbed), and Common Area E (Detention/Retention Basins), A Residential Cluster, Subdivision of a portion of Sections 22 & 23, T14S, R13E, G&SRB&M, Tucson, Pima County, Arizona, Also Contains Tentative Plat. |
| Construction Plan | |
| Ordinance | |
| Documents |
Click on a filename to download the document
|

