Maps and Records
MP-59-053
| MP # | MP-59-053 |
|---|---|
| Subdivision | Yes |
| Scanned | Yes |
| Book | 59 |
| Page | 053 |
| Sequence No | |
| Township | 15S |
| Range | 15E |
| Section | 25 |
| Description | Final Plat, For Rita Ranch Crossing, Lots 1 Thru 47, Common Areas A Thru C, An RCP Subdivision, A Portion Of The NW 1/4, Of Section 25, T15S, R15E, G&SRM, City Of Tucson, Pima County, Arizona, Also Contains Tentative Plat |
| Construction Plan | |
| Ordinance | |
| Documents | Click on a filename to download the document |

