Maps and Records
MP-60-084
MP # | MP-60-084 |
---|---|
Subdivision | Yes |
Scanned | Yes |
Book | 60 |
Page | 084 |
Sequence No | |
Township | 13S |
Range | 13E |
Section | 24 |
Description | Final Plat, For Stone Crossing, A Cohousing Neighborhood, 40 Condominium Units, Commopn Areas A Thru E, A Residential Cluster Project (RCP), Located North Of Roger Road, South Of Limber Lost Drive, East Of Thurston Lane, West Of Stone Avenue, Within A Portion Of The SE 1/4, Of The SW 1/4 Of Section 24, T13S, R13E, G&SRM, Pima County, Arizona, Also Includes Tentative Plat |
Construction Plan | |
Ordinance | |
Documents |
Click on a filename to download the document
|