Maps and Records
MP-61-012
| MP # | MP-61-012 |
|---|---|
| Subdivision | Yes |
| Scanned | Yes |
| Book | 61 |
| Page | 012 |
| Sequence No | |
| Township | 13S |
| Range | 13E |
| Section | 12 |
| Description | Final Plat, For Town Homes At Orange Grove & 1st Avenue, Lots 1 Thru 45, Common Areas A Thru C, Being A Resubdivision Of Lot 141 Of Thomas Place, Lots 1 Thru 141, Common Areas A Thru E, M&P, Bk. 41, Pg. 96, Located South Of Orange Grove, West Of 1st Avenue (First Avenue), Within A Portion Of The NE 1/4 Of Section 12, T13S, R13E, Pima County, Arizona |
| Construction Plan | |
| Ordinance | |
| Documents | Click on a filename to download the document |

