Maps and Records
MP-61-035
| MP # | MP-61-035 |
|---|---|
| Subdivision | Yes |
| Scanned | Yes |
| Book | 61 |
| Page | 035 |
| Sequence No | |
| Township | 18S |
| Range | 14E |
| Section | 08 |
| Description | Final Plat, For Stone House, Phase 2 (Phase II), Lots 64 Thru 88, 91 Thru 230, Common Areas A & B, Located South & East Of Campbell Avenue, Within A Subdivision Of A Portion Of The South 1/2 Of Section 8, T18S, R14E, G&SRBM, Town Of Sahuarita, Pima County, Arizona |
| Construction Plan | |
| Ordinance | |
| Documents | Click on a filename to download the document |

