Maps and Records
MP-61-087
| MP # | MP-61-087 |
|---|---|
| Subdivision | Yes |
| Scanned | Yes |
| Book | 61 |
| Page | 087 |
| Sequence No | |
| Township | 13S |
| Range | 14E |
| Section | 20 |
| Description | Final Plat, For The Villas At Hacienda Del Sol, Units 1 Thru 218, Units G1 Thru G29, Limited Common Elements C1 Thru C205 And Common Elements A and B, Being a Portion of the South Half of Section 20, T13S, R14E, G&SRM., City of Tucson, Pima County, Arizona. |
| Construction Plan | |
| Ordinance | |
| Documents | Click on a filename to download the document |

