Maps and Records
MP-62-029
MP # | MP-62-029 |
---|---|
Subdivision | Yes |
Scanned | Yes |
Book | 62 |
Page | 029 |
Sequence No | |
Township | 14S |
Range | 13E |
Section | 02 |
Description | Final Plat, For El Rio Vistas, Condominiums - Units 1-10, C.A.'A' (Private Access and Utilities) & C.A. 'B' (Rec/Retention), A Resubdivision of Lot 140 El Rio Acres Per Book 6, Page 11 of Maps and Plats, A Portion of the Southwest Quarter Within Section 2, T14S, R13E, G&SRM., Pima County, Arizona. S06-172 |
Construction Plan | |
Ordinance | |
Documents | Click on a filename to download the document |