Maps and Records
MP-62-031
| MP # | MP-62-031 |
|---|---|
| Subdivision | Yes |
| Scanned | Yes |
| Book | 62 |
| Page | 031 |
| Sequence No | |
| Township | 15S |
| Range | 13E |
| Section | 10 |
| Description | Final Plat, For A Residential Cluster Project, Sunset Pointe at Midvale Park, Lots 1-55 and Common Areas A (Landscape Buffer), B (Drainage/Water Harvesting/Landscape) And, C (Urban Trail Corridor). A Resubdivision of Block A of Cambrie at Midvale Park Lots 332-430, Block A, And Common Area A As Recorded in Book 52 at Page 58 of Maps and Plats, A Portion of the Southwest Quarter Within Section 10, T15S, R13E, G&SRM., Pima County, Arizona. S05-099, Also Includes Tentative Plat |
| Construction Plan | |
| Ordinance | |
| Documents | Click on a filename to download the document |

