Maps and Records
MP-62-039
| MP # | MP-62-039 |
|---|---|
| Subdivision | Yes |
| Scanned | Yes |
| Book | 62 |
| Page | 039 |
| Sequence No | |
| Township | 14S |
| Range | 15E |
| Section | 17 |
| Description | Final Plat, For Vista Pointe Condominiums, Units 101-168, Units 201-268, Exclusive Use Elements Y101-Y168- and Common Area A, As Recorded in Book 62 of Maps and Plats at Page 9, Located in the Southeast 1/4 of the Northeast 1/4, of the Northeast 1/4 of Section 17, T14S, R15E, G&SRM., City of Tucson, Pima County, Arizona. |
| Construction Plan | |
| Ordinance | |
| Documents | Click on a filename to download the document |

