Maps and Records
MP-62-043
MP # | MP-62-043 |
---|---|
Subdivision | Yes |
Scanned | Yes |
Book | 62 |
Page | 043 |
Sequence No | |
Township | 15S |
Range | 14E |
Section | 06 |
Description | Final Plat, Sierra Breeze Lots 1 Through 10, Common Areas A (Detention/Retention Basin) and B, (Landscape and Utilities). A Resubdivision of Book 5, Page 20, Emery Park Unit No. 6 E426' Lot 47 and Portion Aband Elizabeth Avenue and E24' , W198' Lot 48, A Portion Located Within Section 6, T15S, R14E, Gila And Salt River Meridian, City of Tucson, Pima County, Arizona. S04-128. Job No. 03055 |
Construction Plan | |
Ordinance | |
Documents | Click on a filename to download the document |