Maps and Records
MP-62-073
MP # | MP-62-073 |
---|---|
Subdivision | Yes |
Scanned | Yes |
Book | 62 |
Page | 073 |
Sequence No | |
Township | 13S |
Range | 16E |
Section | 20 |
Description | Final Plat, For Soldier Trail Estates Subdivision, Lots 1 Thru 6, Common Area A' (Private Streets), Common Area B' (Natural Open Space), Being a Portion of the Southwest Quarter of the Northeast Quarter, Located North of Snyder Road, South Of Agua Caliente Wash, West Of Summer Trail, Within Section 20, T13S, R16E, Gila And Salt River Meridian, Pima County, Arizona. Project No. 1206-005 |
Construction Plan | |
Ordinance | |
Documents | Click on a filename to download the document |