Maps and Records
MP-62-078
MP # | MP-62-078 |
---|---|
Subdivision | Yes |
Scanned | Yes |
Book | 62 |
Page | 078 |
Sequence No | |
Township | 12S |
Range | 13E |
Section | 28 |
Description | Final Plat, For Block 1 of The Terraces at Tucson National II, Being a Resubdivision of the Terraces at Tucson National Lots 1 Through 91, Common Areas 'A' (Private Streets) and 'B' (Open Space) and 'C' (Drainage Way), and Block 'A' , As Recorded in Book 47, Maps and Plats Page 80, Being a Portion of the East Half of Section 28, T12S, R13E, Gila And Salt River Meridian, Pima County, Arizona. P1206-036 |
Construction Plan | |
Ordinance | |
Documents | Click on a filename to download the document |