Maps and Records
MP-62-092
MP # | MP-62-092 |
---|---|
Subdivision | Yes |
Scanned | Yes |
Book | 62 |
Page | 092 |
Sequence No | |
Township | 14S |
Range | 16E |
Section | 06 |
Description | Final Plat, For Edison Acres, Lots 1 Through 5 and Common Area 'A' (Street). Located North of Outpost Estates II, South of Tanque Verde Creek, East of 49ERS Country Club, West of Edison Street, Within Section 6, T14S, R16E, Gila And Salt River Base Meridian, Pima County, Arizona. P1206-011 |
Construction Plan | |
Ordinance | |
Documents | Click on a filename to download the document |