Maps and Records
MP-63-045
| MP # | MP-63-045 |
|---|---|
| Subdivision | Yes |
| Scanned | Yes |
| Book | 63 |
| Page | 045 |
| Sequence No | |
| Township | 14S |
| Range | 15E |
| Section | 28 |
| Description | Final Plat, For Oasis Golf Links, Lots 1 Through 46 and Common Area 'A' and 'B-1' Through 'B-3' and 'C-1' Through 'C-3' and 'D-1' Through 'D-2' an RCP Subdivision, Located Northeast Of Pantano Wash, South Of Golf Links Road, Within Section 27 and 28, T14S, R15E, Gila And Salt River Meridian, Pima County, Arizona. S06-144. DSMR 06-48. C9-86-70 |
| Construction Plan | |
| Ordinance | |
| Documents | Click on a filename to download the document |

