Maps and Records
MP-63-047
| MP # | MP-63-047 |
|---|---|
| Subdivision | Yes |
| Scanned | Yes |
| Book | 63 |
| Page | 047 |
| Sequence No | |
| Township | 17S |
| Range | 16E |
| Section | 03 |
| Description | Final Plat, For Andrada Ranch, Lots 1 Through 74, and Common Area 'A', A Subdivision Located South Of Andrada Road, East Of Calle Rinconado, Within Section 3, T17S, R16E, Gila And Salt River Base Meridian, Pima County, Arizona. Project Number 1204-060. |
| Construction Plan | |
| Ordinance | |
| Documents | Click on a filename to download the document |

