Maps and Records
MP-63-065
| MP # | MP-63-065 |
|---|---|
| Subdivision | Yes |
| Scanned | Yes |
| Book | 63 |
| Page | 065 |
| Sequence No | |
| Township | 14S |
| Range | 15E |
| Section | 35 |
| Description | Final Plat, For La Cima Esplendora Lots 1 Through 57 and Common Area 'A' through 'C', A Residential Cluster Project Located Within Section 35, T14S, R15E, Gila And Salt River Meridian, Pima County, Arizona. S05-114. C9-03-14. FSSB#20504. |
| Construction Plan | |
| Ordinance | |
| Documents | Click on a filename to download the document |

