Maps and Records
MP-64-075
| MP # | MP-64-075 |
|---|---|
| Subdivision | Yes |
| Scanned | Yes |
| Book | 64 |
| Page | 075 |
| Sequence No | |
| Township | 15S |
| Range | 13E |
| Section | 12 |
| Description | Final Plat, For Placita Quiroz Lots 1 Through 5, A Resubdivision Of Portions Of Lot 74, Emery Park No. 2 Book 5, Page 14, Maps and Plats, Being a Portion of the Southeast Quarter Of Section 12, T15S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Plan Number S08-119. |
| Construction Plan | |
| Ordinance | |
| Documents | Click on a filename to download the document |

