Maps and Records
MP-64-094
MP # | MP-64-094 |
---|---|
Subdivision | Yes |
Scanned | Yes |
Book | 64 |
Page | 094 |
Sequence No | |
Township | 14S |
Range | 13E |
Section | 35 |
Description | Final Plat, For Riverfront Plaza, Lots 1 Through 4, And Common Areas 'A' And 'B', Of Irvington Plaza, According to the Plat of Record in the Office of the County Recorder, Recorded in Book 42, Maps And Plats, Page 41, Located North Of Irvington Road, West Of Santa Cruz River, Within Section 35, T14S, R13E, Gila And Salt River Meridian, Pima County, Arizona. Reference C9-82-27, C12-87-22, D00-051. |
Construction Plan | |
Ordinance | |
Documents | Click on a filename to download the document |