Maps and Records
MP-65-015
MP # | MP-65-015 |
---|---|
Subdivision | Yes |
Scanned | Yes |
Book | 65 |
Page | 015 |
Sequence No | |
Township | 14S |
Range | 13E |
Section | 16 |
Description | Final Plat, Starr Pass Vistas Village 2, Lots 1 Thru 43, Common Areas a, B-1 Thru B-4, And c-1 Thru C-2, Being A Resubdivision Of Block 1, Starr Pass Viastas Village 1, Located North Of Starr Pass Boulevard, West Of Greasewood Road, Within Section 16, T14S, R13E, Gila And Salt River Meridian, City Of Tucson, Pima County, Arizona, Reference Numbers Map And Plat, Book 64, Page 19, S07-033, S01-034, S06-185, T08SA00089 |
Construction Plan | |
Ordinance | |
Documents | Click on a filename to download the document |