Maps and Records
MP-65-044
| MP # | MP-65-044 |
|---|---|
| Subdivision | Yes |
| Scanned | Yes |
| Book | 65 |
| Page | 044 |
| Sequence No | 20110270003 |
| Township | 12S |
| Range | 13E |
| Section | 27 |
| Description | Sunset Mesa, Lots 1 Thru 25 And Common Areas A, B, C And D, Located South And West Of McCarty Road, East Of La Cholla Boulevard, Within A Portion Of The Northwest Quarter, Ot The Southwest Of Section 27, T12S, R13E, Gila And Salt River Base And Meridian, Pima County, Arizona, Pima County Reference Sequence Number 20110270003 |
| Construction Plan | |
| Ordinance | |
| Documents | Click on a filename to download the document |

