Maps and Records
| MP # | |
|---|---|
| Subdivision | Yes | 
| Scanned | Yes | 
| Book | |
| Page | |
| Sequence No | 20191580708 | 
| Township | 15S | 
| Range | 14E | 
| Section | 10 | 
| Description | Final Plat for Desert Point 2, Lots 1 - 41 & Common Area "A" Open Space, and Common Area "B" Detention/Retention Basin, a Resubdivision of Lots 28 - 30 and Lots 40 - 43 of Valencia Alvernon Commerce Center, Bk. 47 Pg 4, Sec. 10, T15S, R14E, (includes public roads of Antrim Loop, Limelight Place and Lifeson Place) - (Arrow Land Survey, Inc.) | 
| Construction Plan | I-2018-009 | 
| Ordinance | 11592 | 
| Documents | Click on a filename to download the document | 

