Maps and Records
| MP # | |
|---|---|
| Subdivision | No |
| Scanned | No |
| Book | |
| Page | |
| Sequence No | 20203450463 |
| Township | 14 |
| Range | 15 |
| Section | 11 |
| Description | BONANZA VIEW, Lots 1-23, Common Area "A" (Landscape, Drainage & Utilities), Common Area "B" (Drainageway), Common Area "C" (Functional Open Space, Drainage & Utilities), Containing Tonner Circle, Fifth (5th) Street. Within Sec 11, T14S, R15E, G&SRM, Pima County, Arizona (Rick Engineering) SEQ: 20203450463 |
| Construction Plan | I-2020-013 |
| Ordinance | |
| Documents | Click on a filename to download the document |

