Maps and Records
| MP # | |
|---|---|
| Subdivision | No |
| Scanned | No |
| Book | |
| Page | |
| Sequence No | 20211620334 |
| Township | 13S |
| Range | 14E |
| Section | 20 |
| Description | River Terrace Annexation District by Ordinance # 11840, Seq #20211620334 (Deed) & Seq# 20211620333 (Map), Sec 20, T13S, R14E, G&SRM, Pima County, Arizona, 9.88 Acres, 0.0154 Sq. Miles |
| Construction Plan | B-2021-002 |
| Ordinance | 11840 |
| Documents | Click on a filename to download the document |

