Maps and Records
| MP # | |
|---|---|
| Subdivision | No |
| Scanned | No |
| Book | |
| Page | |
| Sequence No | 20212281243 |
| Township | 15S |
| Range | 14E |
| Section | 15 |
| Description | Alvernon-Valencia Annexation District, City of Tucson, Arizona by Ordinance No. 11864, Seq # 20212281243 (Deed) & Seq #20212281244 (Map), Secs 9, 10 ,15 & 16, T15S, R14E, Containing 477.6 acres or 0.746 Sq Ml - (Arrow) - NOTE: Electronic Copies Only |
| Construction Plan | B-2021-003 |
| Ordinance | 11864 |
| Documents | Click on a filename to download the document |

