Maps and Records
| MP # | |
|---|---|
| Subdivision | No |
| Scanned | No |
| Book | |
| Page | |
| Sequence No | 20222860458 |
| Township | 15 |
| Range | 14 |
| Section | 26 |
| Description | Sonora Campus Swan Annexation District, City of Tucson, Arizona by Ordinance No. 11960, Seq #20222860457 (Deed) & Seq #20222860458 (Map), Sec 26, T15S, R14E, G&SRM, Containing 164.5 Acres or 0.257 Sq Mi (EPS Group) (NOTE: Electronic Copies Only). |
| Construction Plan | B-2022-002 |
| Ordinance | 11960 |
| Documents | Click on a filename to download the document |

