Maps and Records
MP # | |
---|---|
Subdivision | No |
Scanned | No |
Book | |
Page | |
Sequence No | 20193261086 |
Township | 15 |
Range | 15 |
Section | 12 |
Description | Final Plat for Civano II Block 1, Lots 1-18 and Common Area 'A' (Drainage and Open Space), Being a Re-Subdivision of Block 1, Civano II Seq #20041910066, Lying Within the NW 1/4 of Sec 12, T15S, R15E, G&SRM, City of Tucson, Pima County, Arizona (PSOMAS) |
Construction Plan | I-2004-033 |
Ordinance | |
Documents | Click on a filename to download the document |